Files
var-monorepo/grafana/plugins/grafana-lokiexplore-app
2025-04-08 09:16:00 -07:00
..
2025-03-23 20:13:02 -07:00
2025-03-23 20:13:02 -07:00
2025-03-23 20:13:02 -07:00
2025-03-23 20:13:02 -07:00
2025-03-23 20:13:02 -07:00
2025-03-23 20:13:02 -07:00
2025-03-23 20:13:02 -07:00
2025-03-23 20:13:02 -07:00
2025-03-23 20:13:02 -07:00
2025-04-08 09:16:00 -07:00
2025-03-23 20:13:02 -07:00
2025-04-08 09:16:00 -07:00
2025-04-08 09:16:00 -07:00
2025-03-23 20:13:02 -07:00
2025-03-23 20:13:02 -07:00
2025-03-23 20:13:02 -07:00
2025-03-23 20:13:02 -07:00
2025-04-08 09:16:00 -07:00
2025-03-23 20:13:02 -07:00
2025-04-08 09:16:00 -07:00
2025-04-08 09:16:00 -07:00
2025-04-08 09:16:00 -07:00
2025-04-08 09:16:00 -07:00
2025-03-23 20:13:02 -07:00

Grafana Logs Drilldown

The Grafana Logs Drilldown app offers a queryless experience for browsing Loki logs without the need for writing complex queries. Discover or narrow down your search by using volume and text patterns. Uncover related logs and understand patterns—all with just a few clicks.

Requirements

Requires Grafana 11.3.0 or newer.

Getting Started

See the getting started for more info using Grafana Logs Drilldown. For instructions installing, see the access and installation instructions

Documentation

Contributing

We love accepting contributions! If your change is minor, please feel free submit a pull request. If your change is larger, or adds a feature, please file an issue beforehand so that we can discuss the change. You're welcome to file an implementation pull request immediately as well, although we generally lean towards discussing the change and then reviewing the implementation separately.

Bugs

If your issue is a bug, please open one here.

Changes

We do not have a formal proposal process for changes or feature requests. If you have a change you would like to see in Grafana Logs Drilldown, please file an issue with the necessary details.