13 KiB
13 KiB
Summary
Date : 2025-05-20 14:31:00
Directory c:\Users\johan\Documents\GitHub\var-monorepo
Total : 330 files, 47139 codes, 242 comments, 1937 blanks, all 49318 lines
Summary / Details / Diff Summary / Diff Details
Languages
| language | files | code | comment | blank | total |
|---|---|---|---|---|---|
| JSON | 21 | 18,865 | 0 | 18 | 18,883 |
| TypeScript JSX | 115 | 11,151 | 106 | 667 | 11,924 |
| WebAssembly Text Format | 2 | 6,679 | 0 | 78 | 6,757 |
| TypeScript | 99 | 3,605 | 58 | 510 | 4,173 |
| Database | 1 | 3,046 | 0 | 32 | 3,078 |
| JavaScript | 23 | 1,075 | 40 | 80 | 1,195 |
| XML | 30 | 995 | 0 | 11 | 1,006 |
| Markdown | 9 | 679 | 1 | 388 | 1,068 |
| PostCSS | 6 | 470 | 11 | 80 | 561 |
| Prisma | 13 | 382 | 22 | 61 | 465 |
| YAML | 2 | 92 | 4 | 5 | 101 |
| JSON with Comments | 6 | 90 | 0 | 6 | 96 |
| Handlebars | 1 | 8 | 0 | 1 | 9 |
| SQLite | 2 | 2 | 0 | 0 | 2 |
Directories
| path | files | code | comment | blank | total |
|---|---|---|---|---|---|
| . | 330 | 47,139 | 242 | 1,937 | 49,318 |
| . (Files) | 8 | 18,361 | 4 | 43 | 18,408 |
| apps | 245 | 15,688 | 180 | 1,290 | 17,158 |
| apps\dispatch | 92 | 6,992 | 90 | 555 | 7,637 |
| apps\dispatch (Files) | 8 | 123 | 7 | 27 | 157 |
| apps\dispatch-server | 19 | 804 | 28 | 124 | 956 |
| apps\dispatch-server (Files) | 5 | 92 | 0 | 9 | 101 |
| apps\dispatch-server\modules | 3 | 105 | 4 | 23 | 132 |
| apps\dispatch-server\routes | 7 | 366 | 19 | 54 | 439 |
| apps\dispatch-server\socket-events | 4 | 241 | 5 | 38 | 284 |
| apps\dispatch\app | 76 | 6,737 | 80 | 523 | 7,340 |
| apps\dispatch\app (Files) | 4 | 285 | 4 | 46 | 335 |
| apps\dispatch\app\(auth) | 4 | 110 | 0 | 13 | 123 |
| apps\dispatch\app\(auth) (Files) | 1 | 24 | 0 | 3 | 27 |
| apps\dispatch\app\(auth)\login | 2 | 71 | 0 | 8 | 79 |
| apps\dispatch\app\(auth)\login (Files) | 1 | 8 | 0 | 2 | 10 |
| apps\dispatch\app\(auth)\login\_components | 1 | 63 | 0 | 6 | 69 |
| apps\dispatch\app\(auth)\logout | 1 | 15 | 0 | 2 | 17 |
| apps\dispatch\app\_components | 8 | 901 | 14 | 65 | 980 |
| apps\dispatch\app\_components (Files) | 6 | 559 | 13 | 54 | 626 |
| apps\dispatch\app\_components\left | 2 | 342 | 1 | 11 | 354 |
| apps\dispatch\app\_data | 2 | 27 | 0 | 2 | 29 |
| apps\dispatch\app\_store | 8 | 814 | 6 | 73 | 893 |
| apps\dispatch\app\_store (Files) | 4 | 343 | 5 | 27 | 375 |
| apps\dispatch\app\_store\dispatch | 1 | 58 | 0 | 10 | 68 |
| apps\dispatch\app\_store\pilot | 3 | 413 | 1 | 36 | 450 |
| apps\dispatch\app\api | 9 | 316 | 1 | 52 | 369 |
| apps\dispatch\app\api\aircrafts | 1 | 23 | 0 | 3 | 26 |
| apps\dispatch\app\api\auth | 2 | 87 | 0 | 10 | 97 |
| apps\dispatch\app\api\auth\[...nextauth] | 2 | 87 | 0 | 10 | 97 |
| apps\dispatch\app\api\connected-user | 1 | 25 | 0 | 4 | 29 |
| apps\dispatch\app\api\keywords | 1 | 22 | 0 | 4 | 26 |
| apps\dispatch\app\api\missions | 1 | 24 | 0 | 5 | 29 |
| apps\dispatch\app\api\position-log | 1 | 73 | 0 | 10 | 83 |
| apps\dispatch\app\api\stations | 1 | 22 | 0 | 4 | 26 |
| apps\dispatch\app\api\token | 1 | 40 | 1 | 12 | 53 |
| apps\dispatch\app\dispatch | 18 | 3,283 | 42 | 170 | 3,495 |
| apps\dispatch\app\dispatch (Files) | 3 | 63 | 1 | 10 | 74 |
| apps\dispatch\app\dispatch\_components | 15 | 3,220 | 41 | 160 | 3,421 |
| apps\dispatch\app\dispatch\_components\map | 9 | 2,479 | 26 | 114 | 2,619 |
| apps\dispatch\app\dispatch\_components\map (Files) | 6 | 1,322 | 16 | 72 | 1,410 |
| apps\dispatch\app\dispatch\_components\map\_components | 3 | 1,157 | 10 | 42 | 1,209 |
| apps\dispatch\app\dispatch\_components\navbar | 3 | 193 | 1 | 16 | 210 |
| apps\dispatch\app\dispatch\_components\navbar (Files) | 1 | 50 | 0 | 6 | 56 |
| apps\dispatch\app\dispatch\_components\navbar\_components | 2 | 143 | 1 | 10 | 154 |
| apps\dispatch\app\dispatch\_components\pannel | 2 | 446 | 6 | 22 | 474 |
| apps\dispatch\app\dispatch\_components\toast | 1 | 102 | 8 | 8 | 118 |
| apps\dispatch\app\helpers | 4 | 64 | 4 | 12 | 80 |
| apps\dispatch\app\pilot | 13 | 818 | 9 | 73 | 900 |
| apps\dispatch\app\pilot (Files) | 3 | 76 | 1 | 11 | 88 |
| apps\dispatch\app\pilot\_components | 10 | 742 | 8 | 62 | 812 |
| apps\dispatch\app\pilot\_components\dme | 3 | 198 | 8 | 18 | 224 |
| apps\dispatch\app\pilot\_components\mrt | 4 | 310 | 0 | 25 | 335 |
| apps\dispatch\app\pilot\_components\navbar | 3 | 234 | 0 | 19 | 253 |
| apps\dispatch\app\querys | 6 | 119 | 0 | 17 | 136 |
| apps\dispatch\public | 7 | 116 | 0 | 2 | 118 |
| apps\dispatch\types | 1 | 16 | 3 | 3 | 22 |
| apps\docs | 16 | 525 | 3 | 67 | 595 |
| apps\docs (Files) | 5 | 72 | 2 | 20 | 94 |
| apps\docs\app | 4 | 333 | 1 | 47 | 381 |
| apps\docs\public | 7 | 120 | 0 | 0 | 120 |
| apps\hub | 105 | 6,549 | 57 | 482 | 7,088 |
| apps\hub (Files) | 6 | 112 | 4 | 22 | 138 |
| apps\hub-server | 13 | 818 | 2 | 62 | 882 |
| apps\hub-server (Files) | 4 | 57 | 0 | 8 | 65 |
| apps\hub-server\modules | 7 | 709 | 1 | 42 | 752 |
| apps\hub-server\modules (Files) | 4 | 297 | 1 | 31 | 329 |
| apps\hub-server\modules\mail-templates | 3 | 412 | 0 | 11 | 423 |
| apps\hub-server\routes | 2 | 52 | 1 | 12 | 65 |
| apps\hub\app | 88 | 6,272 | 49 | 441 | 6,762 |
| apps\hub\app (Files) | 2 | 49 | 9 | 9 | 67 |
| apps\hub\app\(app) | 50 | 4,183 | 34 | 267 | 4,484 |
| apps\hub\app\(app) (Files) | 2 | 126 | 18 | 14 | 158 |
| apps\hub\app\(app)\_components | 5 | 507 | 1 | 48 | 556 |
| apps\hub\app\(app)\admin | 34 | 2,475 | 14 | 153 | 2,642 |
| apps\hub\app\(app)\admin\event | 8 | 756 | 11 | 33 | 800 |
| apps\hub\app\(app)\admin\event (Files) | 3 | 94 | 1 | 14 | 109 |
| apps\hub\app\(app)\admin\event\[id] | 1 | 12 | 0 | 2 | 14 |
| apps\hub\app\(app)\admin\event\_components | 3 | 645 | 10 | 15 | 670 |
| apps\hub\app\(app)\admin\event\new | 1 | 5 | 0 | 2 | 7 |
| apps\hub\app\(app)\admin\keyword | 6 | 199 | 0 | 19 | 218 |
| apps\hub\app\(app)\admin\keyword (Files) | 3 | 74 | 0 | 12 | 86 |
| apps\hub\app\(app)\admin\keyword\[id] | 1 | 12 | 0 | 2 | 14 |
| apps\hub\app\(app)\admin\keyword\_components | 1 | 109 | 0 | 3 | 112 |
| apps\hub\app\(app)\admin\keyword\new | 1 | 4 | 0 | 2 | 6 |
| apps\hub\app\(app)\admin\message | 3 | 152 | 2 | 13 | 167 |
| apps\hub\app\(app)\admin\message (Files) | 2 | 49 | 2 | 6 | 57 |
| apps\hub\app\(app)\admin\message\_components | 1 | 103 | 0 | 7 | 110 |
| apps\hub\app\(app)\admin\report | 5 | 276 | 0 | 21 | 297 |
| apps\hub\app\(app)\admin\report (Files) | 3 | 101 | 0 | 11 | 112 |
| apps\hub\app\(app)\admin\report\[id] | 1 | 41 | 0 | 5 | 46 |
| apps\hub\app\(app)\admin\report\_components | 1 | 134 | 0 | 5 | 139 |
| apps\hub\app\(app)\admin\station | 6 | 341 | 0 | 21 | 362 |
| apps\hub\app\(app)\admin\station (Files) | 3 | 79 | 0 | 13 | 92 |
| apps\hub\app\(app)\admin\station\[id] | 1 | 12 | 0 | 2 | 14 |
| apps\hub\app\(app)\admin\station\_components | 1 | 246 | 0 | 4 | 250 |
| apps\hub\app\(app)\admin\station\new | 1 | 4 | 0 | 2 | 6 |
| apps\hub\app\(app)\admin\user | 6 | 751 | 1 | 46 | 798 |
| apps\hub\app\(app)\admin\user (Files) | 4 | 102 | 0 | 18 | 120 |
| apps\hub\app\(app)\admin\user\[id] | 2 | 649 | 1 | 28 | 678 |
| apps\hub\app\(app)\admin\user\[id] (Files) | 1 | 115 | 0 | 13 | 128 |
| apps\hub\app\(app)\admin\user\[id]\_components | 1 | 534 | 1 | 15 | 550 |
| apps\hub\app\(app)\events | 4 | 522 | 1 | 24 | 547 |
| apps\hub\app\(app)\events (Files) | 2 | 114 | 0 | 8 | 122 |
| apps\hub\app\(app)\events\_components | 2 | 408 | 1 | 16 | 425 |
| apps\hub\app\(app)\logbook | 2 | 61 | 0 | 4 | 65 |
| apps\hub\app\(app)\logbook (Files) | 1 | 16 | 0 | 2 | 18 |
| apps\hub\app\(app)\logbook\_components | 1 | 45 | 0 | 2 | 47 |
| apps\hub\app\(app)\settings | 3 | 492 | 0 | 24 | 516 |
| apps\hub\app\(app)\settings (Files) | 2 | 95 | 0 | 11 | 106 |
| apps\hub\app\(app)\settings\_components | 1 | 397 | 0 | 13 | 410 |
| apps\hub\app\(auth) | 13 | 691 | 0 | 53 | 744 |
| apps\hub\app\(auth) (Files) | 1 | 45 | 0 | 3 | 48 |
| apps\hub\app\(auth)\login | 2 | 128 | 0 | 7 | 135 |
| apps\hub\app\(auth)\login (Files) | 1 | 8 | 0 | 2 | 10 |
| apps\hub\app\(auth)\login\_components | 1 | 120 | 0 | 5 | 125 |
| apps\hub\app\(auth)\logout | 1 | 15 | 0 | 2 | 17 |
| apps\hub\app\(auth)\oauth | 3 | 118 | 0 | 16 | 134 |
| apps\hub\app\(auth)\oauth (Files) | 1 | 42 | 0 | 7 | 49 |
| apps\hub\app\(auth)\oauth\_components | 2 | 76 | 0 | 9 | 85 |
| apps\hub\app\(auth)\passwort-reset | 3 | 142 | 0 | 13 | 155 |
| apps\hub\app\(auth)\passwort-reset (Files) | 2 | 49 | 0 | 8 | 57 |
| apps\hub\app\(auth)\passwort-reset\_components | 1 | 93 | 0 | 5 | 98 |
| apps\hub\app\(auth)\register | 3 | 243 | 0 | 12 | 255 |
| apps\hub\app\(auth)\register (Files) | 2 | 38 | 0 | 5 | 43 |
| apps\hub\app\(auth)\register\_components | 1 | 205 | 0 | 7 | 212 |
| apps\hub\app\_components | 18 | 1,052 | 5 | 78 | 1,135 |
| apps\hub\app\_components (Files) | 6 | 458 | 2 | 37 | 497 |
| apps\hub\app\_components\Badge | 1 | 32 | 0 | 4 | 36 |
| apps\hub\app\_components\ui | 11 | 562 | 3 | 37 | 602 |
| apps\hub\app\api | 5 | 297 | 1 | 34 | 332 |
| apps\hub\app\api\auth | 3 | 157 | 0 | 18 | 175 |
| apps\hub\app\api\auth\[...nextauth] | 2 | 85 | 0 | 6 | 91 |
| apps\hub\app\api\auth\accessToken | 1 | 72 | 0 | 12 | 84 |
| apps\hub\app\api\discord-redirect | 1 | 84 | 0 | 9 | 93 |
| apps\hub\app\api\user | 1 | 56 | 1 | 7 | 64 |
| apps\hub\helper | 4 | 106 | 1 | 13 | 120 |
| apps\hub\public | 5 | 31 | 0 | 0 | 31 |
| apps\hub\types | 2 | 28 | 3 | 6 | 37 |
| grafana | 33 | 12,272 | 17 | 488 | 12,777 |
| grafana (Files) | 1 | 3,046 | 0 | 32 | 3,078 |
| grafana\plugins | 32 | 9,226 | 17 | 456 | 9,699 |
| grafana\plugins\grafana-lokiexplore-app | 19 | 7,556 | 11 | 133 | 7,700 |
| grafana\plugins\grafana-lokiexplore-app (Files) | 14 | 7,126 | 11 | 130 | 7,267 |
| grafana\plugins\grafana-lokiexplore-app\img | 5 | 430 | 0 | 3 | 433 |
| grafana\plugins\grafana-pyroscope-app | 13 | 1,670 | 6 | 323 | 1,999 |
| grafana\plugins\grafana-pyroscope-app (Files) | 9 | 1,379 | 6 | 319 | 1,704 |
| grafana\plugins\grafana-pyroscope-app\img | 1 | 15 | 0 | 1 | 16 |
| grafana\plugins\grafana-pyroscope-app\pages | 2 | 134 | 0 | 2 | 136 |
| grafana\plugins\grafana-pyroscope-app\pages\ProfilesExplorerView | 2 | 134 | 0 | 2 | 136 |
| grafana\plugins\grafana-pyroscope-app\pages\ProfilesExplorerView\components | 2 | 134 | 0 | 2 | 136 |
| grafana\plugins\grafana-pyroscope-app\pages\ProfilesExplorerView\components\SceneByVariableRepeaterGrid | 2 | 134 | 0 | 2 | 136 |
| grafana\plugins\grafana-pyroscope-app\pages\ProfilesExplorerView\components\SceneByVariableRepeaterGrid\components | 2 | 134 | 0 | 2 | 136 |
| grafana\plugins\grafana-pyroscope-app\pages\ProfilesExplorerView\components\SceneByVariableRepeaterGrid\components\SceneEmptyState | 2 | 134 | 0 | 2 | 136 |
| grafana\plugins\grafana-pyroscope-app\pages\ProfilesExplorerView\components\SceneByVariableRepeaterGrid\components\SceneEmptyState\ui | 2 | 134 | 0 | 2 | 136 |
| grafana\plugins\grafana-pyroscope-app\pages\ProfilesExplorerView\components\SceneByVariableRepeaterGrid\components\SceneEmptyState\ui\img | 2 | 134 | 0 | 2 | 136 |
| grafana\plugins\grafana-pyroscope-app\shared | 1 | 142 | 0 | 1 | 143 |
| grafana\plugins\grafana-pyroscope-app\shared\infrastructure | 1 | 142 | 0 | 1 | 143 |
| grafana\plugins\grafana-pyroscope-app\shared\infrastructure\profile-metrics | 1 | 142 | 0 | 1 | 143 |
| packages | 44 | 818 | 41 | 116 | 975 |
| packages\database | 23 | 504 | 22 | 84 | 610 |
| packages\database (Files) | 3 | 35 | 0 | 5 | 40 |
| packages\database\prisma | 20 | 469 | 22 | 79 | 570 |
| packages\database\prisma (Files) | 2 | 5 | 0 | 4 | 9 |
| packages\database\prisma\json | 5 | 82 | 0 | 14 | 96 |
| packages\database\prisma\schema | 13 | 382 | 22 | 61 | 465 |
| packages\eslint-config | 5 | 127 | 16 | 9 | 152 |
| packages\typescript-config | 4 | 48 | 0 | 4 | 52 |
| packages\ui | 12 | 139 | 3 | 19 | 161 |
| packages\ui (Files) | 3 | 39 | 1 | 4 | 44 |
| packages\ui\src | 7 | 66 | 0 | 11 | 77 |
| packages\ui\src (Files) | 2 | 6 | 0 | 2 | 8 |
| packages\ui\src\components | 2 | 46 | 0 | 4 | 50 |
| packages\ui\src\helper | 3 | 14 | 0 | 5 | 19 |
| packages\ui\turbo | 2 | 34 | 2 | 4 | 40 |
| packages\ui\turbo\generators | 2 | 34 | 2 | 4 | 40 |
| packages\ui\turbo\generators (Files) | 1 | 26 | 2 | 3 | 31 |
| packages\ui\turbo\generators\templates | 1 | 8 | 0 | 1 | 9 |
Summary / Details / Diff Summary / Diff Details